Group A•PB-4 (₹37,400–67,000)•Grade Pay ₹8,700
Pay Level 13: 7th vs 8th CPC Pay Scale & Increment Matrix
Complete analytical reference for Central Government Pay Level 13. Covers pre-2016 pay band correspondence, all 20 linear increment cells, and projected basic pay ranges under each formal fitment factor scenario.
7th CPC Entry Pay
₹1,23,100
Cell 1 starting basic
Scale Ceiling (Max)
₹2,15,900
Cell 20 maximum stage
Pre-2016 Grade Pay
₹8,700
PB-4
Increment Stages
20 Cells
3% annual progression
Representative Cadres & Service Positions at Level 13
Selection Grade (Non-Functional): Directors in Central Ministries, DIG equivalent in Police. In the 7th CPC hierarchy, employees progress vertically down the cell column through annual 3% increments granted on 1st January or 1st July, subject to performance and qualifying service.
Looking for specific Staff Selection Commission (SSC) posts?
Browse Posts & Cadres Directory →Direct SSC recruitment (CGL, CHSL, GD, CPO, JE) primarily covers Pay Levels 1 through 8.
Multi-Scenario Comparative Ledger
Rounded to nearest ₹100 per conventionLevel 13 Projections Across All Fitment Scenarios
Swipe table horizontally →
| Scenario / Demand Source | Category | Multiplier | Projected Entry (Cell 1) | Projected Max (Ceiling) | Entry Basic Hike |
|---|---|---|---|---|---|
| 7th CPC actual (2.57×)7th Pay Commission's own implemented fitment factor (2016) — used as a historical reference point, not a prediction | historical reference | 2.57× | ₹3,16,400 | ₹5,54,900 | +₹1,93,300+157.0% |
| Conservative (1.92×)Commonly cited conservative estimate circulated by several calculator sites and early analyst commentary | analyst estimate | 1.92× | ₹2,36,400 | ₹4,14,500 | +₹1,13,300+92.0% |
| Federation ask (2.86×)One employee federation's fitment factor request, cited alongside NC-JCM's higher demand | union demand | 2.86× | ₹3,52,100 | ₹6,17,500 | +₹2,29,000+186.0% |
| NC-JCM initial demand (3.68×)NC-JCM's March 2026 formal memorandum, 9 key demands including this initial fitment factor ask | union demand | 3.68× | ₹4,53,000 | ₹7,94,500 | +₹3,29,900+268.0% |
| NC-JCM revised demand (3.833×)NC-JCM Staff Side's formal 51-page memorandum to the 8th CPC, demanding ₹69,000 minimum basic pay on a 3.833× fitment factor | union demand | 3.833× | ₹4,71,800 | ₹8,27,500 | +₹3,48,700+283.3% |
| BPMS demand (4.0×)Bharatiya Pratiraksha Mazdoor Sangh (BPMS) memorandum, demanding ₹72,000 minimum basic pay on a 4.0× fitment factor plus 6% annual increment | union demand | 4× | ₹4,92,400 | ₹8,63,600 | +₹3,69,300+300.0% |
Linear Annual Increment Matrix
Showing official 7th CPC baseline vs leading 8th CPC modelsLevel 13 Full Cell Range (Cells 1 to 20)
Swipe table horizontally →
| Stage | 7th CPC Official | 7th Base (2.57×) | NC-JCM (3.833×) | NC-JCM Hike |
|---|---|---|---|---|
| Cell 1 | ₹1,23,100 | ₹3,16,400 | ₹4,71,800 | +₹3,48,700 |
| Cell 2 | ₹1,26,800 | ₹3,25,900 | ₹4,86,000 | +₹3,59,200 |
| Cell 3 | ₹1,30,600 | ₹3,35,600 | ₹5,00,600 | +₹3,70,000 |
| Cell 4 | ₹1,34,500 | ₹3,45,700 | ₹5,15,500 | +₹3,81,000 |
| Cell 5 | ₹1,38,500 | ₹3,55,900 | ₹5,30,900 | +₹3,92,400 |
| Cell 6 | ₹1,42,700 | ₹3,66,700 | ₹5,47,000 | +₹4,04,300 |
| Cell 7 | ₹1,47,000 | ₹3,77,800 | ₹5,63,500 | +₹4,16,500 |
| Cell 8 | ₹1,51,400 | ₹3,89,100 | ₹5,80,300 | +₹4,28,900 |
| Cell 9 | ₹1,55,900 | ₹4,00,700 | ₹5,97,600 | +₹4,41,700 |
| Cell 10 | ₹1,60,600 | ₹4,12,700 | ₹6,15,600 | +₹4,55,000 |
| Cell 11 | ₹1,65,400 | ₹4,25,100 | ₹6,34,000 | +₹4,68,600 |
| Cell 12 | ₹1,70,400 | ₹4,37,900 | ₹6,53,100 | +₹4,82,700 |
| Cell 13 | ₹1,75,500 | ₹4,51,000 | ₹6,72,700 | +₹4,97,200 |
| Cell 14 | ₹1,80,800 | ₹4,64,700 | ₹6,93,000 | +₹5,12,200 |
| Cell 15 | ₹1,86,200 | ₹4,78,500 | ₹7,13,700 | +₹5,27,500 |
| Cell 16 | ₹1,91,800 | ₹4,92,900 | ₹7,35,200 | +₹5,43,400 |
| Cell 17 | ₹1,97,600 | ₹5,07,800 | ₹7,57,400 | +₹5,59,800 |
| Cell 18 | ₹2,03,500 | ₹5,23,000 | ₹7,80,000 | +₹5,76,500 |
| Cell 19 | ₹2,09,600 | ₹5,38,700 | ₹8,03,400 | +₹5,93,800 |
| Cell 20 | ₹2,15,900 | ₹5,54,900 | ₹8,27,500 | +₹6,11,600 |
Official Gazette / Notified RuleStatutory government rule or gazette notification
Last verified:
Source: CCS (Revised Pay) Rules, 2016 — Pay Matrix (Civilian Employees), Appendix-I, The Gazette of India(Data verified against official Gazette page 4 for Pay Level 13. Projections reflect mathematical application of formal union representations.)
View Reference Document